YDT series pole-changing multi-speed induction motor (H80-H315)



YDT series pole-changing multi-speed induction motor used for ventilator and pump is saving energy products with country pivot development, apiece of products rotate subaltern output power is matching with ventilator speciality. It acquires marked saving energy purpose at used for ventilator and pump.
Motos of series YDT have two types: two speed¡¢three speed, motors is pole-changing timing, it is the same with mine¡¢metallurgy¡¢weave¡¢chemistry industry¡¢light industry¡¢people used establishment etc. sites for need according to season¡¢air temperature tempering wind quantity.
Motos of series YDT is derive series of Y series, it protection degree¡¢externality and install size has sameness with same machine seat of Y series.
The power supply of series YDT is: rated voltage 380V, rated frequency 50 Hz, the insulation class B or F.

 

Technical Date

Frame No Synchronous speed r/min£¨r/min£©
1500/3000 1000/1500 750/1500 750/1000 750/1000/1500
Rated output£¨KW£©
801 0.17/0.75 ¡¡ ¡¡ ¡¡ ¡¡
802 0.25/0.95 ¡¡ ¡¡ ¡¡ ¡¡
90S 0.3/1.4 0.32/1.1 0.22/1.0 0.25/0.65 ¡¡
90L 0.4/1.9 0.45/1.4 0.3/1.3 0.35/0.8 ¡¡
100L1 0.65/0.25 0.7/2.2 0.55/2.0 0.55/1.3 ¡¡
100L2 0.8/3.1 0.9/2.5 0.65/2.4 0.75/1.6 ¡¡
112M 1.1/4.4 1.1/3.2 0.9/3.2 0.9/2.2 0.6/0.8/2.3
132S 1.4/5.9 1.5/4.7 1.1/4.5 1.2/2.6 0.8/1.1/3.1
132M1 2/8 2.2/6.7 1.5/6.3 1.6/3.3 1.1/1.5/4.5
132M2 ¡¡ ¡¡ ¡¡ 2.2/4.5 ¡¡
160M 2.8/12.5 3.1/9.5 2/8.9 3.2/6.5 1.5/2.6/7.5
160L 3.8/16.5 4/12 2.7/12 4.5/9.0 2/3.5/10.2
180M ¡¡ 5.1/15.5 4/16 ¡¡ 2.6/4.5/13
180L ¡¡ 6.2/18.5 5/19.5 6.5/13 3.3/6/16
200L1 ¡¡ 8.7/26 7.5/29 8.5/17 4.5/8/22
200L2 ¡¡ ¡¡ ¡¡ 11/22 ¡¡
225S ¡¡ 11/33 ¡¡ ¡¡ 5.5/10/28
225M ¡¡ 13/39 9.5/40 15/30 7.5/12/34
250M ¡¡ 16/47 14.5/52 18/37 10/15.5/44
280S ¡¡ 18.5/55 17/65 22/45 12/18/55
280M1 ¡¡ 25/70 18.5/75 28/55 15/21/66
315S ¡¡ 32/95 25/92 37/75 19/27/75
315M ¡¡ 38/115 30/110 45/90 22/32/90
315L1 ¡¡ 45/135 36/135 55/110 28/40/115
315L2 ¡¡ 55/160 41/155 66/132 35/51/140

 

 

In-phase rotate
speed
(r/min)
3000/1500 1500/1000 1500/750 1000/750 1500/1000/750
Extrenity seed number 6 6 6 6 9
Means YY/Y Y/Y YY/Y Y/Y YY/Y/Y